Product Name | Price | Delivery | Expedição | Qty |
---|---|---|---|---|
Pressure Group ESPA CKE2 MULTI 25-4, 3~400V Cód.ESP176452 |
€3,350.00 €2,315.00 |
1 Semana | ||
Pressure Group ESPA CKE2 MULTI 25-5, 3~400V Cód.ESP176744 |
€3,419.00 €2,363.00 |
1 Semana | ||
Pressure Group ESPA CKE2 MULTI 35-4, 3~400V Cód.ESP176753 |
€3,501.00 €2,420.00 |
1 Semana | ||
Pressure Group ESPA CKE2 MULTI 35-5, 3~400V Cód.ESP176754 |
€3,603.00 €2,490.00 |
1 Semana | ||
Pressure Group ESPA CKE2 MULTI 35-6, 3~400V Cód.ESP176755 |
€3,766.00 €2,604.00 |
1 Semana | ||
Pressure Group ESPA CKE2 MULTI 35-8, 3~400V Cód.ESP176756 |
€4,513.00 €3,120.00 |
1 Semana | ||
Pressure Group ESPA CKE2 MULTI 35-10, 3~400V Cód.ESP176757 |
€5,238.00 €3,622.00 |
1 Semana | ||
Pressure Group ESPA CKE2 MULTI 55-4, 3~400V Cód.ESP176758 |
€3,902.00 €2,697.00 |
1 Semana | ||
Pressure Group ESPA CKE2 MULTI 55-6, 3~400V Cód.ESP176759 |
€4,728.00 €3,269.00 |
1 Semana | ||
Pressure Group ESPA CKE2 MULTI 55-7, 3~400V Cód.ESP176760 |
€4,943.00 €3,418.00 |
1 Semana | ||
Pressure Group ESPA CKE2 VE 94-6, 3~400V Cód.ESP203937 |
€5,962.00 €4,122.00 |
1 Semana | ||
Pressure Group ESPA CKE2 VE 94-8, 3~400V Cód.ESP203938 |
€6,579.00 €4,549.00 |
1 Semana | ||
Pressure Group ESPA CKE2 VE 94-11, 3~400V Cód.ESP203939 |
€7,583.00 €5,243.00 |
1 Semana | ||
Pressure Group ESPA CKE2 VE 121-3, 3~400V Cód.ESP203940 |
€6,834.00 €4,725.00 |
1 Semana | ||
Pressure Group ESPA CKE2 VE 121-5, 3~400V Cód.ESP203941 |
€8,652.00 €5,982.00 |
1 Semana |
Product Description
ESPA pressure groups equipped with MULTI or VE series automatic pressure pumps with variable speed for water supply.
Energy efficient pressurization system for pressurizing clean water. Available with 2-4 frequency controlled pumps connected in parallel, with integrated advanced controller and all necessary fixings.
Automatic pumping of clean water for domestic, industrial, agricultural and gardening use. The speed is automatically regulated to maintain the constant pressure and flow that the house, building or facility needs at all times. Suitable for applications such as sprinkler or drip irrigation, water transfer or home boosting. Silent. Adjustable working pressure.
Composição dos Grupos
Two ESPA MULTI Pumps
Speed variators (1 per pump)
metallic bench
impulse collector
Suction manifold (option)
ball valves
Retention valves
manometer
Autoclave 20 liters.
Specification
MULTI 25 | |||||||||||||||
Modelo | I [A] | P1 | P2 | Q | |||||||||||
1 ~ 230V | 3 ~ 230V | 3 ~ 400V | [kW] | [kW] | [HP] | l/min 0 | 8 | 17 | 25 | 33 | 42 | 58 | 75 | 85 | |
m3/h 0 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.5 | 5.1 | |||||||
H [m] | |||||||||||||||
MULTI 25 4 | 5.8 | 3.9 | 2.3 | 1.20 | 0.75 | 1.00 | 53 | 51 | 48 | 46 | 42 | 33 | 22 | 13 | |
MULTI 25 5 | 6.4 | 4.2 | 2.5 | 1.40 | 0.90 | 1.20 | 66 | 64 | 61 | 57 | 52 | 41 | 27 | 16 |
MULTI 35 | |||||||||||||||
Modelo | I [A] | P1 | P2 | Q | |||||||||||
1 ~ 230V | 3 ~ 230V | 3 ~ 400V | [kW] | [kW] | [HP] | l/min 0 | 17 | 33 | 50 | 75 | 100 | 125 | 150 | 175 | |
m3/h 0 | 1.0 | 2.0 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | |||||||
H [m] | |||||||||||||||
MULTI 35 4N | 8.4 | 5.3 | 3.1 | 1.80 | 1.10 | 1.50 | 54 | 51 | 48 | 44 | 37 | 29 | 21 | 12 | |
MULTI 35 5N | 10.2 | 6.9 | 4.0 | 2.20 | 1.50 | 2.00 | 65 | 63 | 60 | 54 | 46 | 36 | 26 | 15 | |
MULTI 35 6N | - | 8.3 | 4.8 | 2.70 | 2.20 | 3.00 | 82 | 80 | 76 | 69 | 61 | 49 | 37 | 23 | |
MULTI 35 8N | - | 11.9 | 6.5 | 3.60 | 3.00 | 4.00 | 108 | 105 | 101 | 93 | 85 | 70 | 53 | 35 | |
MULTI 35 10N | - | 15.4 | 8.9 | 4.90 | 4.00 | 5.50 | 134 | 130 | 125 | 117 | 105 | 90 | 70 | 47 |
MULTI 55 | |||||||||||||||
Modelo | I [A] | P1 | P2 | Q | |||||||||||
1 ~ 230V | 3 ~ 230V | 3 ~ 400V | [kW] | [kW] | [HP] | l/min 0 | 20 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | |
m3/h 0 | 1.2 | 3.0 | 4.5 | 6.0 | 9.0 | 12 | 15 | 18 | |||||||
H [m] | |||||||||||||||
MULTI 55 4N | - | 8.3 | 4.8 | 2.80 | 2.20 | 3.00 | 50 | 47 | 45 | 43 | 39 | 33 | 26 | 16 | |
MULTI 55 6N | - | 12.1 | 7.0 | 4.20 | 3.00 | 4.00 | 77 | 73 | 70 | 66 | 60 | 52 | 43 | 29 | |
MULTI 55 7N | - | 15.6 | 9.0 | 4.90 | 4.00 | 5.50 | 90 | 86 | 82 | 78 | 70 | 60 | 50 | 35 |
VE 94 | ||||||||||||||
Modelo | I [A] | P1 | P2 | Q | ||||||||||
1 ~ 230V | 3 ~ 230V | 3 ~ 400V | [kW] | [kW] | [HP] | l/min 0 | 50 | 100 | 125 | 150 | 175 | 200 | 225 | |
m3/h 0 | 3.0 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | |||||||
H [m] | ||||||||||||||
VE 94 6 | - | 6.7 | 3.9 | 2.30 | 1.50 | 2.00 | 58 | 55 | 49 | 44 | 38 | 31 | 22 | 13 |
VE 94 8 | - | 8.9 | 5.2 | 3.00 | 2.20 | 3.00 | 77 | 73 | 63 | 56 | 49 | 40 | 30 | 18 |
VE 94 11 | - | 12.4 | 7.2 | 4.40 | 3.00 | 4.00 | 108 | 102 | 91 | 82 | 70 | 56 | 42 | 26 |
Documents
Para mais informação, consulte a Ficha Técnica, Manual de Instruções Grupo Hidropressor e Manual de Instruções Speedrive.