Product Description
Laminated filter for commercial or semi-commercial use with 1 meter of filter bed.
Subject to rigorous hydrostatic tests , Superpool laminated filters are characterized by their durability and reliability . This model has been subjected to 20 thousand test cycles to ensure that its specifications meet the needs of installers and customers.
Attractive, the black color matches the existing range.
Specification
CARACTERÍSTICAS TÉCNICAS | ||||
REFERENCE | SUP-050-0015 | SUP-050-0016 | SUP-050-0017 | |
MODEL | Superpool Ø1050 | Superpool Ø1050 | Superpool Ø1200 | |
FLOW | m3/h | 43 | 43 | 46.5 |
CONNECTIONS | mm | 2'1/2 | 3' | 3' |
FILTERING SURFACE | m2 | 0.86 | 0.86 | 1.13 |
SAND WEIGHT | kg | 1200 | 1200 | 1600 |
DIMENSÕES | ||||
REFERENCE | SUP-050-0015 | SUP-050-0016 | SUP-050-0017 | |
A | mm | 687 | 1047 | 1047 |
B | mm | 784 | 1157 | 1150 |
W | mm | 1686 | 1686 | 1724 |
D | mm | 1000 | 1000 | 1000 |
AND | mm | 1050 | 1050 | 1200 |
F | mm | 1000 | 1000 | 1000 |
Documents
For more information, see the Technical Data Sheet .