4" Submersible Pumps for artesian wells - Cooling jackets

Cód.PEDBombasPEDROLLOfuros4Camisas

In stock

From: €619.00

To: €18,429.00

€0.00
Pedrollo

* Required Fields

€0.00
You may also be interested in the following product(s)

Product Description

4SR - 4" Submersible Pumps artesian wells - Cooling jackets

They are recommended for pumping clean water. Due to their high efficiency and reliability, they are suitable for domestic, civil and industrial applications, for water distribution coupled to autoclaves, for irrigation, for washing systems and for pressure boosting.

    • High corrosion resistance;
    • Adjustable oscillating turnstiles for axial movement prevent blocking (Registered Patent) ;
    • They allow the passage of sand up to 150g per m 3 ;
    • High quality stainless steel components;
    • Noryl;
    • Stainless steel diffuser cover;
    • Maximum fluid temperature 35ºC ;
    • Immersion limit 200m ;
    • Maximum number of starts per hour: 20 ;
    • Vertical mounting (horizontal mounting: 4SR 8   /7/9/13/17, 4SR 12   /13, 4SR 6   /9/13/17 ;


    Model Volts HP Amp Asp. and Exit MCA L/H
    4SR 8/7 MPD 240 1.5 8.3 2" 16-46 12000-2400
    4SR 8/7 TPD 400 1.5 3.4 2" 16-46 12000-2400
    4SR 8/9 MPD 240 2 10.7 2" 21-58 12000-2400
    4SR 8/9 TPD 400 2 4.3 2" 21-58 12000-2400
    4SR 8/13 TPD 400 3 6.1 2" 30-85 12000-2400
    4SR 8/17 TPD 400 4 7.1 2" 40-110 12000-2400
    4SR 8/24 TPD 400 5.5 9.2 2" 45-161 12000-2400
    4SR 8/32 TPD 400 7.5 11.7 2" 65-214 12000-2400
    4SR 10/24 TPD 400 5.5 9.2 2" 28.5-141 15000-3000
    4SR 12/13 TPD 400 3 6.1 2" 15.5-68 18000-3000
    4SR 12/18 TPD 400 4 7.1 2" 21.5-94 18000-3000
    4SR 12/24 TPD 400 5.5 9.2 2" 29-126 18000-3000
    4SR 15/12 TPD 400 3 6.1 2" 11.5-62.5 21000-3000
    4SR 15/16 TPD 400 4 7.1 2" 15.5-83 21000-3000
    4SR 15/21 TPD 400 5.5 9.2 2" 20-110 21000-3000
    4SR 15/29 TPD 400 7.5 11.7 2" 28-151 21000-3000
    4SR 15/39 TPD 400 10 16.4 2" 37.5-203 21000-3000

    NOTE: Although Pedrollo pumps include a non-return valve, it is recommended to install 1 additional valve at the pump outlet.


    Cooling Jackets - Features

    Made of zinc-aluminium alloy, cadmium-free and easy to apply to the lower end of the engine, protecting it against corrosion due to leakage currents or aggressive water. Compatible with Pedrollo and Ture vertical/horizontal engines.

      Specification

      Model Engine FLOW RATE L/min
      HP
      40 50 60 80 100 120 140 150 160 200 250 280 300 350 375
      4SR 8/7 1.5 46 - 45 43 41 38 34 - 29 16 - - - - -
      4SR 8/9 2 48 - 57 55 52 48 43 - 37 21 - - - - -
      4SR 8/13 3 85 - 83 80 76 70 63 - 54 30 - - -

      -

      -
      4SR 8/17 4 110 - 108 104 99 92 82 - 70 40 - - - - -
      4SR 8/24 5.5 161 - 156 150 141 131 116 - 99 49 - - - - -
      4SR 8/32 7.5 214 - 208 200 189 174 155 - 131 65 - - - - -
      4SR 10/24 5.5 - 141 - - 126 - - 103 - 71 28.5 - - - -
      4SR 12/13 3 - 68 - - 61 - 56 - - 46 - 22.5 15.5 - -
      4SR 12/18 4 - 94 - - 69 - - 64 - 56 - 36 21.5

      -

      -
      4SR 12/24 5.5 - 126 - - 112 - - 95 - 76 54 - 29 - -
      4SR 15/12 3 - 62.5 - - 57 - - 50.5 - 42.5 33.5 - 23.1 11.5 -
      4SR 15/16 4 - 83 - - 76 - - 67.5 - 57 44.5 - 31 15.5 -
      4SR 15/21 5.5 - 110 - - 100 - - 88 - 75 58.5 - 40.5 20 -
      4SR 15/29 7.5 - 151 - - 138 - - 122 - 103 81 - 56 28 -
      4SR 15/39 10 - 203 - - 186 - - 164 - 109 109 - 75

      37.5

      -

      Documents