Product Description
Specification
Model | Jackfruit |
Stabilization system | "SVR" Electronics |
Voltage - Frequency | 230V - 50Hz |
AC 230V Max (S2 5Min) | 3300W |
AC 230V Nominal (COP) | 3000W |
AC 400V Max (S2 5Min) | - |
AC 400V Nominal (COP) | - |
Single phase | |
Power Factor | 1 |
Engine | SGB225PRO |
Displacement | 224cc |
Engine Type | Gasoline, 4-stroke OHV, air-cooled |
Average acoustic pressure level 7 mpts LpA | 64dB - 73 dB |
Guaranteed acoustic power level LwA | 96 dB |
Startup Type | Electric and Manual |
Fuel tank capacity | 2.6L |
Consumption 25% - 50% - 75% load | 0.8 L/H - 1 L/H - 1.3 L/H |
Autonomy 35% - 50% - 75% charge | 3.25 H - 2.6 H - 2 H |
Oil Grade and Capacity | 0.6L - SAE10W40 |
Degree of insulation | F |
Insulation quality class | THE |
Performance Class | G1 |
Standard | ISO 8528 - 13:2016 |
Transport Kit | Integrated with 8" wheels |
Dimensions | 710mm x 517mm x 527mm |
Weight | 52-57 kg |
Dimensions