Pool Treatment
parameters | Values | Frequency | Comments |
---|---|---|---|
Total Alkalinity TA | 100-150ppm | all season | Prevents pH fluctuation |
TH hardness | 150-300ppm | all season | Prevents turbidity and limescale |
pH | 7.2 & 7.6 | 1-2 times a week | Ideally 7.4 |
free chlorine | 0.5-2ppm | 1-2 times a week | 1ppm is enough |
Combined chlorine | <0.6ppm | 1-2 times a week | Difference between total chlorine and free chlorine |
-
HAYWARD AQUARITE LT Salt Electrolysis
Starting at: €847.00
-
Hayward AQUARITE FLO BASIC Electrolysis
Starting at: €856.70
-
Salt Electrolysis Hayward Sal & Swim 2.0
Starting at: €870.00
-
Hayward Sal & Swim 2.0 BT Salt Electrolysis
Starting at: €950.00