Pool Treatment
parameters | Values | Frequency | Comments |
---|---|---|---|
Total Alkalinity TA | 100-150ppm | all season | Prevents pH fluctuation |
TH hardness | 150-300ppm | all season | Prevents turbidity and limescale |
pH | 7.2 & 7.6 | 1-2 times a week | Ideally 7.4 |
free chlorine | 0.5-2ppm | 1-2 times a week | 1ppm is enough |
Combined chlorine | <0.6ppm | 1-2 times a week | Difference between total chlorine and free chlorine |
-
Starting at: €1,262.90
-
Starting at: €1,435.00
-
Starting at: €2,667.00
-
Starting at: €4,683.00
-
Starting at: €8,389.83
-
Ultraviolet Disinfection and Electrolysis FREEPOOL 2
Um único produto que inclui as três tecnologias de tratamento da agua.
Learn More€39,449.79
€29,588.00