Pool Treatment
parameters | Values | Frequency | Comments |
---|---|---|---|
Total Alkalinity TA | 100-150ppm | all season | Prevents pH fluctuation |
TH hardness | 150-300ppm | all season | Prevents turbidity and limescale |
pH | 7.2 & 7.6 | 1-2 times a week | Ideally 7.4 |
free chlorine | 0.5-2ppm | 1-2 times a week | 1ppm is enough |
Combined chlorine | <0.6ppm | 1-2 times a week | Difference between total chlorine and free chlorine |
-
PoolOne Dosing Pump pH control
€343.00
€249.00
-
PoolBasic pH 5 L/H
€500.90
€431.30
-
PoolBasic Double pH and Digital Redox 5 L/H
€784.20
€675.20
-
PoolDose Double pH and Digital Redox 1.5 L/H WiFi
€1,101.00 -
Chlorine and pH automatic controller Seko K800
€4,301.00