Product Name | Price | Delivery | Qty |
---|---|---|---|
Ruby c/ válvula lateral 300 Cód.QP560060 |
€219.30
|
||
Ruby c/ válvula lateral 400 Cód.QP560061 |
€270.00
|
||
Ruby c/ válvula lateral 500 Cód.QP560062 |
€310.00
|
||
Ruby c/ válvula lateral 600 Cód.QP560063 |
€350.00
|
Product Description
"
Specification
Diameter | Ø 300 | Ø 400 | Ø 500 | Ø 600 |
Flow rate | 4 m3/h | 7 m3/h | 9 m3/h | 13 m3/h |
Sand weight | 30 | 60 | 85 | 150 |
VOLUME | CIRCULATION | FILTRATION | Ø FILTER | PUMP |
30 m³ | 8 h | 50 m³/h/m² | 300 mm. | 0.33 HP |
40-50 m³ | 8 h | 50 m³/h/m² | 400 mm. | 0.50 HP |
70-80 m³ | 8 h | 50 m³/h/m² | 500 mm. | 0.50 HP |
90-100 m³ | 8 h | 50 m³/h/m² | 600 mm. | 0.75 HP |
100-140 m³ | 8 h | 50 m³/h/m² | 750 mm. | 1 HP |
140-170 m³ | 8 h | 50 m³/h/m² | 800 mm. | 1.50 HP |
170-200 m³ | 8 h | 50 m³/h/m² | 900 mm. | 2 HP |
Documents
For more information, see the Technical Data Sheet .