Product Description
Specification
Model | CRETA RC |
Stabilization system | Reverse |
Voltage - Frequency | 230V - 50Hz |
AC 230V Max (S2 5Min) | 7500W |
AC 230V Nominal (COP) | 7200W |
AC 400V Max (S2 5Min) | - |
AC 400V Nominal (COP) | - |
Single phase | |
Power Factor | 1 |
Engine | SGB460PRO |
Displacement | 459cc |
Engine Type | Gasoline, 4-stroke OHV, air-cooled |
Average acoustic pressure level 7 mpts LpA | 68dB - 74 dB |
Guaranteed acoustic power level LwA | 97dB |
Startup Type | Remote, electric and manual control |
Fuel tank capacity | 25L |
Consumption 25% - 50% - 75% load | 1.7L/H - 2.6L/H - 3.6L/H |
Autonomy 35% - 50% - 75% charge | 14.1H - 9.2H - 6.6H |
Oil Grade and Capacity | 1.1L - SAE10W40 |
Degree of insulation | F |
Insulation quality class | THE |
Performance Class | G2 |
Standard | ISO 8528-13:2016 |
Transport Kit | Yes 2 x 10'' |
Dimensions | 662mm x 676mm x 635mm |
Weight | 73 kg |
Dimensions