Multiaction
Parameters | Values | Frequency | Comments |
---|---|---|---|
Total Alkalinity TA | 100-150ppm | All season | Prevents pH fluctuation |
TH hardness | 150-300ppm | All season | Prevents cloudiness and limescale |
pH | 7.2 & 7.6 | 1-2 times a week | Ideally 7.4 |
Free chlorine | 0.5-2ppm | 1-2 times a week | 1ppm is enough |
Combined chlorine | <0.6ppm | 1-2 times a week | Difference between total chlorine and free chlorine |
-
€69.68
€24.25
-
€28.50
-
PM-552 POLICLOR 200 - 5 in 1 Multiaction Tablet
Slow-dissolving tablets with 5 actions:
disinfectant and bactericide, rinse aid, algaecide and chlorine and calcium hardness stabilizer.
Learn More€60.00
€29.96
-
€31.96
-
€104.86
€73.50