Product Name | Price | Delivery | Qty |
---|---|---|---|
MR SILENCE Heat Pump 70M - 7 kW
Cód.AQUMS070 |
€1,604.30 €1,250.00 |
||
MR SILENCE Heat Pump 90M - 9 kW
Cód.AQUMS090 |
€2,139.10 €1,589.00 |
||
MR SILENCE Heat Pump 110M - 11 kW
Cód.AQUMS110 |
€2,780.80 €1,789.00 |
||
MR SILENCE Heat Pump 130M - 13 kW
Cód.AQUMS130 |
€3,208.70 €2,139.00 |
||
MR SILENCE Heat Pump 150M - 15 kW
Cód.AQUMS150 |
€3,636.50 €2,389.00 |
||
MR SILENCE Heat Pump 170M - 17 kW
Cód.AQUMS170 |
€4,278.20 €2,689.00 |
||
MR SILENCE Heat Pump 210M - 21 kW
Cód.AQUMS210 |
€4,920.00 €4,099.00 |
||
MR SILENCE Heat Pump 280T - 28 kW
Cód.AQUMS280T |
€5,775.60 €5,049.00 |
||
MR SILENCE Heat Pump 350T - 35 kW
Cód.AQUMS350T |
€6,417.40 €5,110.00 |
Product Description
Specification
TECHNICAL CHARACTERISTICS | |||||||||||
MODELS | 70 | 90 | 110 | 130 | 150 | 170 | 210 | 280 | 280T | 350T | |
PERFORMANCE: AIR 27ºC / WATER 28ºC / HUMIDITY 80% | |||||||||||
POWER DELIVERED* | kW | 7 | 9 | 11 | 13 | 15 | 17.5 | 21 | 28 | 28 | 35.2 |
COP | 14 - 7.2 | 14 - 7.2 | 14 - 7 | 14.5 - 7 | 15 - 7 | 15.6 - 7 | 14.8 - 7.1 | 16 - 7.2 | 15.8 - 7.1 | 15.5 - 7 | |
AVERAGE COP AT 50% SPEED | 10.5 | 10.5 | 10.3 | 10.5 | 11 | 11 | 11 | 11.1 | 10.8 | 10.5 | |
PERFORMANCE: AIR 15ºC / WATER 26ºC / HUMIDITY 70% | |||||||||||
POWER DELIVERED | kW | 5 | 6.6 | 7.7 | 9 | 10.5 | 12.5 | 14.5 | 19 | 19 | 24.2 |
COP | 7.3 - 4.4 | 7.5 - 4.8 | 7.3 - 4.7 | 7.5 - 5 | 7.7 - 4.9 | 7.7 - 5 | 7.1 - 5 | 8 - 5 | 8 - 5 | 7.5 - 5 | |
AVERAGE COP AT 50% SPEED | 6.5 | 6.5 | 6.6 | 6.4 | 6.8 | 6.6 | 6.6 | 6.6 | 6.5 | 6.6 | |
TECHNICAL CHARACTERISTICS | |||||||||||
MAXIMUM POOL VOLUME | m3 | 15 - 30 | 20 - 45 | 30 - 55 | 35 - 65 | 40 - 70 | 40 - 80 | 50 - 95 | 60 - 120 | 60 - 120 | 85 - 160 |
RECOMMENDED AVERAGE FLOW RATE | m3/h | 2 - 4 | 2 - 4 | 3 - 5 | 4 - 6 | 5 - 7 | 6 - 8 | 8 - 10 | 10 - 12 | 10 - 12 | 12 - 18 |
HYDRAULIC CONNECTION | PVC Ø 50 (collar) | ||||||||||
POWER SUPPLY | 230V/1/50Hz | 400V/3/50Hz | |||||||||
INPUT INTENSITY | THE | 0.61 - 4.83 | 0.83 - 5.98 | 0.96 - 7.13 | 1.13 - 7.83 | 1.22 - 9.32 | 1.44 - 10.9 | 1.66 - 12.7 | 2.15 - 16.53 | 0.71 - 5.51 | 0.95 - 7.01 |
POWER CABLE SIZE | mm2 | 3 x 2.5 | 3 X 4 | 5 X 2.5 | |||||||
ACOUSTIC PRESSURE AT 10m | dB(A) | 16.5 - 26 | 16.8 - 26.1 | 16.6 - 27.9 | 20.1 - 28.7 | 19.3 - 32 | 21.1 - 31.8 | 18.9 - 32.2 | 21.5 - 32.9 | 21.5 - 32.9 | 20.6 - 32.6 |
Documents
For more information, see the Technical Data Sheet .