Product Description
Specification
Robots Comparison | ||||
DOLPHIN LINE E | ||||
Model | DOLPHIN AND 10 | DOLPHIN E 20 | DOLPHIN E 25 | DOLPHIN E 30 |
Bottom | No | Yes | Yes | Yes |
Walls and waterline | No | Just Walls | Just Walls | Yes |
Cleaning cycles (h) | 1.30 h | 2 h | 2 h | 2 h |
WIFI Connectivity | No | No | No | No |
Cable swivel | No | No | No | No |
Cable length (m) | 12 | 15 | 15 | 18 |
Transport car | No | No | No | No |
Filter Type | Network/Cartridge | Network/Cartridge | Network/Cartridge | Network/Cartridge |
Food | 230V - 30 VDC | 230V - 30 VDC | 230V - 30 VDC | 230V - 30 VDC |
Electrical specifications | 180W 50Hz | 180W 50Hz | 180W 50Hz | 180W 50Hz |
Traction motors | 1 | 1 | 1 | 2 |
Vacuum motors | 1 | 1 | 1 | 1 |
Pool size (m) | 12 m | 10 X 6 | 10 x 6 m | 12 x 7 |
Weight (kg) | 11 | 12.8 | 8.5 | 8.5 |
Documents
For more information, see the Instruction Manual.
Videos