Maintenance Kit
parameters | Values | Frequency | Comments |
---|---|---|---|
Total Alkalinity TA | 100-150ppm | all season | Prevents pH fluctuation |
TH hardness | 150-300ppm | all season | Prevents cloudiness and limescale |
pH | 7.2 & 7.6 | 1-2 times a week | Ideally 7.4 |
free chlorine | 0.5-2ppm | 1-2 times a week | 1ppm is enough |
combined chlorine | <0.6ppm | 1-2 times a week | Difference between total chlorine and free chlorine |
-
Pack Invernação
€38.36 -
Green Water Recovery Kit
€108.86
€76.30
-
MiniPool Kit
€20.50 -
Aquafinesse Switch Kit
€68.38
€54.71
-
Pool Maintenance Kit
€172.82
€121.00
-
Aquafinesse SPA Kit
€153.75
€123.00