Product Description
Escarificador manufactured by the world's largest manufacturer of this type of equipment, Pubert . Founded in France in 1840, Pubert over the years has integrated new technologies to achieve increasingly efficient, practical and simple to use equipment. Combining smooth power and versatile functionality the Pubert has earned a great reputation among engine manufacturers such as Honda.
- Honda GC135 engine.
- 15 fixed knives.
- Automatic engine stop.
- Rotor driving on bearings.
- Steering wheel adjustable in 2 height positions.
Modelo | CESAR 40H |
Recommended area: | <1500 m2 |
working width: | 40 cm |
Front wheels: | 200mm |
rear wheels | 200mm |
Cuba: | Steel |
Collection bag: | 40 L |
Motor: | Honda GC135 4 stroke |
Displacement: | 135 cm3 |
Maximum power at 3600 rpm | 2.39 kW |
Rated power at 3300 rpm | 2.3 kW |
Petrol tank capacity: | 3.6 L |
Oil reservoir capacity: | 0.6L |
Dimensions (L x W x H): | 80x86x265 cm |
Dry weight: | 49 kg |
Specification
Modelo | CESAR 40H |
Área recomendada: | <1500 m2 |
Largura de trabalho: | 40 cm |
Rodas frontais: | 200 mm |
Rodas traseiras | 200 mm |
Cuba: | Aço |
Saco recolha: | 40 L |
Motor: | Honda GC135 4 tempos |
Cilindrada: | 135 cm3 |
Potência máxima a 3600 rpm | 2,39 kW |
Potência nominal a 3300 rpm | 2,3 kW |
Capacidade reservatório gasolina: | 3,6 L |
Capacidade reservatório óleo: | 0,6 L |
Dimensões (C x L x A): | 80x86x265 cm |
Peso a seco: | 49 Kg |
Documents
Para mais informação, consulte o Manual de Utilização Cesar 40H
Para mais informação, consulte a Lista de Peças Cesar 40H