Product Description
Best value for money hydraulic vacuum cleaner
In-ground pools up to 12 x 6 m
Coatings: all types.
The MX8 has an innovative pre-programmed steering system, X-Drive, this system allows the robot to change direction automatically, meaning that the pool cleaner can clean every corner of your pool like no other pool cleaner. bottom, regardless of the shape or type of bottom the pool has.
Thanks to its traction straps, it will allow you to avoid all obstacles you encounter on the way, you will be able to climb without any problem, drains, sockets... are no longer a problem.
Zodiac's MX8 also has a powerful suction turbine whose effectiveness is increased thanks to its two propellers that suck up all the dirt.
Includes:
Collects Cyclonic leaves
"
Specification
Tipos: | Piscinas enterradas privadas ou fora do solo com paredes rígidas até 12 x 6 m |
Shapes: | Rectangulars, ovals and free shapes |
Funds: | Flat, gentle slope, compound slope |
Coating: | Gres, linear, polyester structure, reinforced PVC, painted concrete |
Zona de limpeza: | Fundos e paredes |
Cleaning cycle: | It is recommended to filter for 6 hours in 3 cycles of 2 hours |
Power supply: | Pool Filtration Equipment |
Travel: | Random |
Operating system: | Mechanical suction: suction turbine |
Installation: | By the user at the vacuum cleaner outlet or skimmer |
Type of waste aspirated: | Fine and medium |
Hose length: | 12 1m sections |
Vacuum cleaner dimensions: | 41x19x22 cm |
Packaging dimensions: | 102x23x37 cm |
Vacuum cleaner weight: | 3.2 kg |
Weight with packaging: | 9.5 kg |
Filtration capacity: | Pool filtration circuit |
Cleaning Coverage: | 36cm |
Potência mínima requerida da bomba de filtração: | 3/4 CV (1 CV para piscinas de gres) |
Travel speed: | 8m/min |
Documents
For more information, see the Technical Data Sheet.
For more information, see theTechnical Sheet_ES
For more information, see the Technical Sheet_DE
For more information, see theTechnical Sheet_FR
For more information, see the Technical Sheet_IT
For more information, see theTechnical Sheet_EN