Product Description
Affordable and easy to install, Zodiac© heat pumps are the ideal solution for heating your pool and using it more frequently throughout the year,
while saving on energy. Almost 80% of the energy used to heat your pool comes from the air!
SIMPLICITY AND EFFICIENCY
- Boost : maximum power for rapid temperature rise
- Smart : automatic adjustment of power depending on temperature
- Ecosilence : reduced power that favors energy savings and silent operation.
It works down to an outside air temperature of -7°C to enjoy longer use.
BUILT-IN CONNECTIVITY
With the Fluidra Pool® app and its intuitive interface, the features of the Z250iQ heat pump can be configured and consulted remotely at any time from a smartphone .
A WIDE RANGE OF RATED POWER
Thanks to 7 power levels from 5.5kW to 24kW* , the Z250iQ adapts to small and large pools. Suitable for outdoor and indoor pools up to 195m 3 .
* Air 15°C / Water 26°C / Humidity 70%.
Accessories included:
1 X Winter Cover
1 X Condensate Drain Kit
2 x 1/2 PVC union ø 50
4 X anti-vibration feet
Specification
TECHNICAL CHARACTERISTICS | |||||||||||
ECO ELYO MODELS | Z250iQ MD3 | Z250iQ MD4 | Z250iQ MD5 | Z250iQ MD6 | Z250iQ MD8 | Z250iQ MD9 | Z250iQ MD12 | Z250iQ TD8 | Z250iQ TD9 | Z250iQ TD12 | |
STANDARD EN 17645 | A | A | A | A | A | A | A | A | A | A | |
EN 17645 SCOP | 8.7 | 8.8 | 10.0 | 9.9 | 8.2 | 8.8 | 8.6 | 8.2 | 8.8 | 8.6 | |
PERFORMANCE: AR 28ºC / ÁGUA 28ºC / HUMIDADE 80% | |||||||||||
POWER RETURNED (Max-Min) | kW | 7 - 2 | 9.5 - 2.3 | 13 - 2.4 | 15 - 2.5 | 19 - 7.5 | 24 - 6.7 | 31 - 9.2 | 19 - 7.5 | 24 - 6.7 | 31 - 9.2 |
POWER CONSUMED (Max-Min) | kW | 1.1 - 0.15 | 1.4 - 0.2 | 2 - 0.1 | 2.5 - 0.15 | 3.5 - 0.6 | 4.5 - 0.5 | 5.6 - 0.7 | 3.5 - 0.6 | 4.5 - 0.5 | 5.6 - 0.7 |
COP(Coefficient of performance) | 6.5 - 13.4 | 6.7 - 13.5 | 6.5 - 16.4 | 6 - 16.3 | 5.6 - 12.5 | 5.4 - 13.7 | 5.4 - 13.2 | 5.6 - 12.5 | 5.4 - 13.7 | 5.4 - 13.2 | |
PERFORMANCE: AR 15ºC / ÁGUA 26ºC / HUMIDADE 70% | |||||||||||
POWER SUPPLIED (Max-Min) | kW | 5.5 - 1.4 | 7 - 1.5 | 9 - 1.7 | 11 - 1.9 | 15 - 5.4 | 18 - 4.9 | 24 - 6.3 | 15 - 5.4 | 18 - 4.9 | 24 - 6.3 |
ABSORBED POWER (Max-Min) | kW | 1.1 - 0.2 | 1.3 - 0.2 | 1.9 - 0.2 | 2.3 - 0.3 | 3.2 - 0.7 | 3.9 - 0.6 | 5.3 - 0.8 | 3.2 - 0.7 | 3.9 - 0.6 | 5.3 - 0.8 |
COP (Coefficient of Performance) | 5.2 - 6.4 | 5.3 - 6.6 | 4.8 - 7.8 | 4.8 - 7.7 | 4.6 - 7.4 | 4.5 - 7.8 | 4.5 - 7.5 | 4.6 - 7.4 | 4.5 - 7.8 | 4.5 - 7.5 | |
CARACTERÍSTICAS TÉCNICAS | |||||||||||
RECOMMENDED WATER DEBUT | m3/H | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 7 | 8 | 11 |
ELECTRICAL POWER SUPPLY | 220-240V/1/50-60Hz | 380-400V/3/50-60Hz | |||||||||
HYDRAULIC CONNECTION | 1/2 PVC union - Ø 50 mm collar | ||||||||||
ACOUSTIC PRESSURE AT 10m (Max - Min) | dB(A) | 31 - 19 | 34 - 21 | 36 - 23 | 38 - 27 | 40 - 29 | 43 - 32 | 38 - 27 | 40 - 29 | 43 - 32 | |
ACCESSORIES INCLUDED | 823x375x646 | 906x375x646 | 1103x395x746 | 1133x545x846 |
Documents
For more information, see the Technical Sheet_PT
For more information, see the Technical Sheet_EN
For more information, see the Technical Sheet_DE
For more information, see the Technical Sheet_IT
For more information, see the Technical Sheet_NL
For more information, see the User Manual
For more information, see the Quick Installation Guide