Product Name | Price | Delivery | Qty |
---|---|---|---|
Zodiac Z550 iQ MD4 Heat Pump
Cód.ASTRWH000365 |
€5,317.29 €3,868.33 |
||
Zodiac Z550 iQ MD5 Heat Pump
Cód.ASTRWH000366 |
€6,360.33 €4,579.44 |
||
Zodiac Z550 iQ TD5 Heat Pump
Cód.ASTRWH000367 |
€5,317.29 €4,753.02 |
||
Zodiac Z550 iQ MD8 Heat Pump
Cód.ASTRWH000368 |
€8,854.77 €6,475.05 |
||
Zodiac Z550 iQ TD8 Heat Pump
Cód.ASTRWH000369 |
€9,375.06 €7,031.30 |
Out of stock |
Product Description
Specification
TECHNICAL CHARACTERISTICS | ||||||
MODELS | Z550iQ MD4 | Z550iQ MD5 | Z550iQ TD5 | Z550iQ MD8 | TD8 | |
PERFORMANCE: AIR 28ºC / WATER 28ºC / HUMIDITY 80% | ||||||
DEVELOPED POWER | kW | 12.5 - 7.9 | 15 - 7.6 | 15.5 - 7.1 | 20 - 10.8 | 20 - 11.2 |
POWER CONSUMED | kW | 2 - 1.05 | 2.5 - 1.05 | 2.4 - 0.65 | 3.6 - 1.55 | 3.5 - 1.55 |
AVERAGE COP | 6.1 - 7.6 | 5.9 - 7.4 | 6.6 - 10.9 | 5.5 - 7 | 5.8 - 7.7 | |
PERFORMANCE: AIR 15ºC / WATER 26ºC / HUMIDITY 70% | ||||||
DEVELOPED POWER | kW | 9.5 - 5.5 | 11.5 - 5.8 | 15 - 7.8 | 15 - 8.2 | |
POWER CONSUMED | kW | 1.9 - 0.95 | 2.5 - 1.1 | 2.4 - 0.8 | 3.7 - 1.65 | 3.1 - 1.4 |
AVERAGE COP | 4.9 - 5.7 | 4.6 - 5.4 | 4.9 - 7.2 | 4.1 - 4.9 | 4.9 - 6 | |
TECHNICAL CHARACTERISTICS | ||||||
MAXIMUM POOL VOLUME | m 3 | Perform thermal study | ||||
RECOMMENDED AVERAGE FLOW RATE | m 3 /H | 4 | 5 | 6 | 8 | |
HYDRAULIC CONNECTION | 1/2 PVC unions ø40 or 50 to be glued | |||||
POWER SUPPLY | 230V/1/50Hz | 400V/3/50Hz | 230V/1/50Hz | 400V/3/50Hz | ||
ACOUSTIC PRESSURE AT 10m** | dB(A) | 31 - 23 | 35 - 26 | 35 - 25 | 36 - 22 | 36 - 26 |
DIMENSIONS | mm | 70 | 71 | 90 | 94 | 110 |
The COP or coefficient of performance corresponds to the relationship between the power supplied to the pool water and the electrical consumption of the heat pump.
For example, a COP of 5 means that for every 1 kWh of consumption on the electricity meter, the heat pump supplies 5x more energy to the pool water, i.e. 5 kWh . Therefore, the higher the COP , the better the performance and economy of the appliance.
Attention - COP depends on temperature conditions (air and water) and hygrometry.