Product Name | Price | Delivery | Qty |
---|---|---|---|
Garden Pac Invertec 12,8 KW AR 26ºC Cód.GHD-150-0357 |
€2,455.00
|
||
Garden Pac Invertec 15,0 KW AR 26ºC Cód.GHD-150-0358 |
€2,795.00
|
Product Description
Specification
TECHNICAL CHARACTERISTICS | |||
MODELS | GHD-150-0357 | GHD-150-0358 | |
PERFORMANCE: AIR 26ºC / WATER 26ºC / HUMIDITY 80% | |||
POWER DELIVERED* | kW | 12.8 | 15 |
COP | 11 | 10.9 | |
PERFORMANCE: AIR 15ºC / WATER 26ºC / HUMIDITY 70% | |||
POWER DELIVERED | kW | 8.9 | 10.5 |
COP | 6.8 | 6.6 | |
TECHNICAL CHARACTERISTICS | |||
MAXIMUM POOL VOLUME | m3 | 30 - 55 | 35 - 65 |
RECOMMENDED AVERAGE FLOW RATE | m3/H | 4 - 6 | 5 - 7 |
HYDRAULIC CONNECTION | Ø 50 | ||
POWER SUPPLY | 230/1/50hZ | ||
INPUT INTENSITY | THE | 7.52 - 0.96 | 9.6 - 1.17 |
ACOUSTIC PRESSURE AT 10m** | dB(A) | 24.2 - 32.9 | 24.7 - 33.8 |
DIMENSIONS | 961x340x658 | ||
WEIGHT (kg) | 50 | 52 |
Documents
For more information, see the Technical Data Sheet .