Product Description
Specification
Model | Dill |
Stabilization system | "SVR" Electronics |
Voltage - Frequency | 230V - 50Hz |
AC 230V Max (S2 5Min) | 4500W |
AC 230V Nominal (COP) | 4000W |
AC 400V Max (S2 5Min) | - |
AC 400V Nominal (COP) | - |
Single phase | |
Power Factor | 1 |
Engine | SGB270PRO |
Displacement | 420cc |
Engine Type | Gasoline, 4-stroke OHV, air-cooled |
Average acoustic pressure level 7 mpts LpA | 66dB - 74 dB |
Guaranteed acoustic power level LwA | 97dB |
Startup Type | Manual / Electrical by potential-free NO contact in for photovoltaic support. |
Fuel tank capacity | 13L |
Consumption 25% - 50% - 75% load | 1.24 L/H - 1.78 L/H - 2.34 L/H |
Autonomy 35% - 50% - 75% charge | 10.4 H - 7.3 H - 5.5 H |
Oil Grade and Capacity | 1L - SAE10W40 |
Degree of insulation | F |
Insulation quality class | THE |
Performance Class | G1 |
Standard | ISO 8528 - 13:2016 |
Transport Kit | Zero Gravity with 8" wheels |
Dimensions | 632mm x 577mm x 563mm |
Weight | 60 kg |
Dimensions