Product Name | Price | Delivery | Qty |
---|---|---|---|
Pool Filter TRITON NEO 480mm Cód.PAC-050-0355 |
€1,168.50 €832.00 |
||
Pool Filter TRITON NEO 610mm Cód.PAC-050-0356 |
€1,359.00 €959.00 |
||
TRITON NEO Pool Filter 762mm Cód.PAC-050-0357 |
€1,956.00 €1,398.00 |
||
TRITON NEO Pool Filter 914mm Cód.PAC-050-0358 |
€2,786.00 €1,850.00 |
Product Description
The TRITON NEO SM is a benchmark sand filter on the market. It stands out for its effectiveness, efficiency and reliability.
Its characteristics have been improved and renewed, with its structure reinforced with fiberglass, resistant to UV rays, manufactured without sewing, which eliminates any possibility of cracking. Its 360° diffuser keeps the sand stabilized, ensuring a constant water flow for optimal filtration. With ClearPro technology, the TRITON NEO SM guarantees high levels of filtration, providing four times better results than conventional sand filters. This technology consists of using a porous tube, which creates a barrier to undesirable particles, before they return to the pool.
Occasionally, the filter will need a backwash to keep the water clean all year round.
Benefits
New transparent reinforced dome.
Top mounted, easy to read pressure gauge with manual air vent.
A 360º interior diffuser for optimal filtration.
Easy to use water drain for maintenance and winterization.
All filter accessories are threaded for easy maintenance.
Instant access to the sand.
Retractable diffuser for easy access to the interior.
Mounted 6-way side valve.
Reinforced filter wall through pieces.
10 year warranty on the tank.
DIMENSIONS | |||||
REFERENCE | PAC-050-0355 | PAC-050-0356 | PAC-050-0357 | PAC-050-0358 | |
MODEL | Triton Neo 480mm | Triton Neo 610mm | Triton Neo 762 mm | Triton Neo 914mm | |
A | mm | 785 | 915 | 1055 | 1160 |
B | mm | 400 | 400 | 310 | 610 |
W | mm | 480 | 610 | 762 | 914 |
D | mm | 252 | 252 | 302 | 302 |
AND | mm | 120 | 120 | 160 | 160 |
F | mm | 876 | 1006 | 1146 | 1251 |
G | mm | 463 | 530 | 590 | 657 |
H | mm | 524 | 592 | 671 | 738 |
I | mm | 70 | 70 | 70 | 70 |
Specification
CARACTERÍSTICAS TÉCNICAS | |||||
REFERÊNCIA | PAC-050-0355 | PAC-050-0356 | PAC-050-0357 | PAC-050-0358 | |
MODELO | Triton Neo 480 mm | Triton Neo 610 mm | Triton Neo 762 mm | Triton Neo 914 mm | |
CAUDAL | m3/h | 8,5 | 14 | 22 | 32 |
LIGAÇÕES | 1 1/2" | 1 1/2" | 2" | 2" | |
AREIA/VIDRO | Kg | 75 | 150 | 275 | 425 |
SUP. FILTRANTE | m2 | 0,17 | 0,29 | 0,45 | 0,64 |
DIMENÇÕES | |||||
REFERÊNCIA | PAC-050-0355 | PAC-050-0356 | PAC-050-0357 | PAC-050-0358 | |
MODELO | Triton Neo 480 mm | Triton Neo 610 mm | Triton Neo 762 mm | Triton Neo 914 mm | |
A | mm | 785 | 915 | 1055 | 1160 |
B | mm | 400 | 400 | 310 | 610 |
C | mm | 480 | 610 | 762 | 914 |
D | mm | 252 | 252 | 302 | 302 |
E | mm | 120 | 120 | 160 | 160 |
F | mm | 876 | 1006 | 1146 | 1251 |
G | mm | 463 | 530 | 590 | 657 |
H | mm | 524 | 592 | 671 | 738 |
I | mm | 70 | 70 | 70 | 70 |
"
Documents
Para mais informação, consulte a Ficha Técnica.