Product Description
Specification
Model GZE-0506 | |
Capacity | 512 Wh |
Battery Type | LiFePO4 |
Battery Life Cycle | 4000 Cycles > 70% - 3500 Cycles > 80% |
Output 230 V | 600 W |
Peak 230 V | 12000 W |
Power Output | Pure Sine Wave |
SCHUKO 230V | 1 |
USB-C 18 W MAX (5V/3A) (9V/2A) (12V/1.5A) | 2 |
USB-A QC 3.0 18 W MAX (5V/3A) (9V/2A) (12V/1.5A) | 1 |
Car Doors | 12.8V/10A |
Total Ports | 5 |
Input 230V | 300W |
Full Charge Time | 0-100% 1.7h | 0-80% 1h |
Solar Panel Input | 7909 (240W 15-35V/12A) |
Solar panel control | MPPT |
Compatible Solar Panel | GZE200W - GZE100W |
Charging Time from Panel | 2.5 - 5H |
Simultaneous salt loading | OK |
Measures | 240mm x 185mm x 195mm |
Weight | 5.6Kg |
Dimensions | |
1 | Main ignition switch ON/OFF |
2 | USB-A output |
3 | AC 230V output ON-OFF switch |
4 | AC 230V output |
5 | LCD screen |
6 | Car Cigarette Lighter Outlet |
7 | USB-C output |
8 | DC output ON/OFF switch |
9 | AC overload protection fuse |
10 | Solar DC input |
11 | AC 230V mains input |