Product Description
Specification
Model GZE-2024 | |
Capacity | 2048Wh |
Battery Type | LiFePO4 |
Battery Life Cycle | 4000 Cycles > 70% - 3500 Cycles > 80% |
Output 230 V | 2400 W |
Peak 230 V | 4800 W |
Power Output | Pure Sine Wave |
SCHUKO 230V | 3 |
USB-C 18 W MAX (5V/3A) (9V/2A) (12V/1.5A) | 2 |
USB-A QC 3.0 18 W MAX (5V/3A) (9V/2A) (12V/1.5A) | 2 |
Car Doors | 1(12V/10A) |
DC Output XT60/DC Output XTT60 | 1(12V/10A) |
PowerBank with removable wireless charging | 6400mAh/24Wh |
Total Ports | 10 |
Input 230V | 1500W |
Full Charge Time | 1.6h (96min) |
Solar Panel DC Input | XT60-1200W 12/80V 20A |
Solar panel control | MPPT |
Compatible Solar Panel | 6x GZE200W |
Charging Time from Panel | 2h |
Simultaneous salt loading | Yes |
Measures | 510mm x 265mm x 322mm |
Weight | 24Kg |
Dimensions | |
1 | Cooling Ventilation Grille |
2 | LCD screen |
3 | Wireless charger |
4 | ON/OFF button |
5 | AC230V power button |
6 | USB Power Button |
7 | DC Power Button |
8 | LED light ON/OFF |
9 | LED |
10/11 | USB-A Output / USB-C Output |
12 | XT60 output |
13 | Car exit |
14 | AC230V output |
15 | AC230V input |
16 | Grounding connection |
17 | Car entrance and solar panel |