Product Description
Escarificador manufactured by the world's largest manufacturer of this type of equipment, Pubert . Founded in France in 1840 Pubert over the years has integrated new technologies to achieve increasingly efficient, practical and simple to use equipment. Combining smooth power and versatile functionality the Pubert has earned a great reputation among engine manufacturers such as Honda.
- Honda GP160 engine.
- 28 knives interspersed in two rows.
- Independent lever for height adjustment.
- Rotor mounting on the handlebars.
- Front and rear wheels bearing and metal rims.
- Working depth adjustment disc.
- Folding, height-adjustable steering wheel.
Modelo | OSCAR PRO 55H |
Recommended area: | 5000 m2 |
working width: | 50 cm |
Working depth: | 0 - 1.5 cm |
Front wheels: | 210 mm |
rear wheels | 250 mm |
Cuba: | Steel |
Motor: | Honda GP160 4 stroke |
Displacement: | 163 cm3 |
Maximum power at 3600 rpm | 3.6 kW |
Rated power at 3300 rpm | 3.5 kW |
Petrol tank capacity: | 3.6L |
Oil reservoir capacity: | 0.6 L |
Dimensions (L x W x H): | 80x86x265 cm |
Dry weight: | 65 kg |
Specification
Modelo | OSCAR PRO 55H |
Área recomendada: | 5000 m2 |
Largura de trabalho: | 50 cm |
Profundidade de trabalho: | 0 - 1,5 cm |
Rodas frontais: | 210 mm |
Rodas traseiras | 250 mm |
Cuba: | Aço |
Motor: | Honda GP160 4 tempos |
Cilindrada: | 163 cm3 |
Potência máxima a 3600 rpm | 3,6 kW |
Potência nominal a 3300 rpm | 3,5 kW |
Capacidade reservatório gasolina: | 3,6 L |
Capacidade reservatório óleo: | 0,6 L |
Dimensões (C x L x A): | 80x86x265 cm |
Peso a seco: | 65 Kg |
Documents
Para mais informação, consulte o Manual de Utilização Oscar Pro 55H
Para mais informação, consulte a Lista de Peças Oscar Pro 55H