Product Name | Price | Delivery | Qty |
---|---|---|---|
EnergyLine PROi 40 m3
Cód.HAY-150-0201ENPI4M |
€3,121.00 €2,496.00 |
||
EnergyLine PROi 50 m3
Cód.HAY-150-0202ENPI6M |
€3,755.19 €3,005.00 |
||
EnergyLine PROi 70 m3
Cód.HAY-150-0190ENPI7M |
€6,143.85 €4,607.89 |
||
EnergyLine PROi 95 m3
Cód.HAY-150-0191ENPI9M |
€6,519.00 €4,889.25 |
||
EnergyLine PROi 120 m3
Cód.HAY-150-0192ENPI11M |
€8,234.85 €6,176.14 |
||
EnergyLine PROi 140 m3
Cód.HAY-150-0193ENPI13T |
€10,332.00 €7,361.55 |
Product Description
Specification
TECHNICAL CHARACTERISTICS | |||||||
MODELS | ENPI4M | ENPI6M | ENPI7M | ENPI9M | ENPI11M | ENPI13M | |
CODE | HAY-150-0201 | HAY-150-0202 | HAY-150-0190 | HAY-150-0191 | HAY-150-0192 | HAY-150-0193 | |
PERFORMANCE: AIR 27ºC / WATER 26ºC / HUMIDITY 78% | |||||||
POWER DELIVERED* | kW | 9.73 | 11.9 | 16.6 | 20.5 | 23.9 | 30 |
COP | 7.12 | 7.10 | 5.32 | 5.20 | 5.10 | 5.33 | |
PERFORMANCE: AIR 15ºC / WATER 26ºC / HUMIDITY 71% | |||||||
POWER DELIVERED | kW | 7.6 | 9.7 | 12.75 | 16.8 | 18.52 | 22.4 |
COP | 5.1 | 5.55 | 4.57 | 4.41 | 4.08 | 4.29 | |
TECHNICAL CHARACTERISTICS | |||||||
MAXIMUM POOL VOLUME | m 3 | 40 | 50 | 70 | 95 | 120 | 140 |
RECOMMENDED AVERAGE FLOW RATE | m 3 /H | 4.2 | 5.1 | 5.3 | 6.7 | 8 | 9.5 |
HYDRAULIC CONNECTION | mm | Ø50 | |||||
ABSORBED INTENSITY | THE | 0.27 - 1.49 | 0.44 - 1.88 | 0.44 - 2.79 | 0.95 - 3.64 | 1.07 - 4.54 | 0.707 - 5.21 |
COOLANT FLUID | R32 | R32 | R410A | R410A | R410A | R410A | |
REFRIGERANT FLUID AMOUNT | Kg | 1,2 | 1.3 | 1.45 | 1.8 | ||
ACOUSTIC POWER | dB(A) | 64/61 | 65/63 | 66/63 | 68/66 | 64/61 | 65/62 |
ACOUSTIC PRESSURE AT 10m** | dB(A) | 36/33 | 37/35 | 38/35 | 40/38 | 36/33 | 37/34 |
WEIGHT | Kg | 53 | 53 | 65 | 77 | 110 | 113 |
Documents
For more information, see the Technical Data Sheet .