Product Description
AstralPool® presents Energy Connect , a new range of smart and simple salt chlorinators, unique on the market for their integrated connectivity, which allows pool owners to conveniently manage their pool water treatment from anywhere and at any time. height.
INTELLIGENT : BUILT-IN APPLICATION CONTROL
The first range with built-in Wi-Fi connectivity and app remote control
Control anytime and anywhere through the Fluidra Pool app, always ready for a bath.
SCALABLE : CHOOSE WHAT SUITS YOU
Available in SWC standard version for economical chlorination, or in scalable version ready to include pH and ORP regulation(s) for complete water treatment
Optional pH Kit , kit ORP and flow switch kit can be added at any time
SIMPLE AND EFFICIENT:
Available in 7, 12 and 21 g/h to adapt to most residential pools up to 90/100 m3*
L-shaped cell, easy to install and robust , with polarity reversal.
EASY TO USE:
Large, minimalist user interface with tactile buttons for maximum intuitiveness
Colored circle for quick monitoring of device status.
Specification
Model: | 7 | 12 | 21 | 30 | 40 |
Volume treated water 16-24 ºC: | 30m3 | 60m3 | 100 m 3 | 140m3 | 180m3 |
Chlorine production: | 12 g/h | 12 g/h | 21 g/h | 30 g/h | 40 g/h |
Electrical consumption: | 0.2A | 0.4A | 0.65 A | 0.75 A | 0.95A |
Presentation: | Backlit touch display | ||||
Operating modes: | 0-100% (10 production levels, coverage) | ||||
Temperature Indicator: | Yes, 0-50ºC | ||||
Polarity Inverter: | Yes: 2h, 3h, 4h, 7h and test (soft) | ||||
Recommended salt rate - Min. | 3 g/L (recommended 5 g/L) | ||||
Security: | <miss and salt> indicator: configurable to protect the cell <Lack of flow> indicator: automatic interruption of production | ||||
Cell position: | See installation manual | ||||
Compatible tubes: | DN50 | ||||
Protection index: | IP45 | ||||
Food: | 230VAC ~ 50Hz |
Characteristics
Modelo: | ENERGY CONNECT 7 | ENERGY CONNECT 7 SCALABLE | ENERGY CONNECT 12 | ENERGY CONNECT 12 SCALABLE | ENERGY CONNECT 21 | ENERGY CONNECT 21 SCALABLE |
Chlorine production: | 7 g/h | 7 g/h | 12 g/h | 12 g/h | 21 g/h | 21 g/h |
Pool volume: | 30m3 | 50m3 | 90m3 | |||
Required salinity: | 4.0 g/L (min. 3.5 | max. 12.0) | |||||
pH control | - | Optional | - | Optional | - | Optional |
Redox(ORP) | - | Optional | - | Optional | - | Optional |
Debt detector | Optional |
Characteristics
Water salinity/temperature reading | Yes yes |
Polarity inversion | Yes (adjustable + test mode) |
Boost mode / Coverage mode | Yes (100% for 24 hours) / Yes (adjustable from 20 to 80%) |
Debit controller | Yes (gas sensor, optional flow sensor - code 76780) |
Protection index | IPX4 |
Connectivity / Application | Bluetooth and Wi-Fi - Remote control with the Fluidra Pool app |
Electrode durability | 8-10,000h |
pH dosage (option) | Integrated peristaltic pump, 1.5 l/h, with safety device against overdose |
pH and Redox probe(s) (options) | Plastic body, 12 mm diameter, platinum pH probe / gold ORP probe |
Documents
For more information, see the Technical Sheet_PT
For more information, see the Technical Sheet_IT
For more information, see the Technical Sheet_DE
For more information, see the Technical Sheet_EN
For more information, see the Technical Sheet_NL
For more information, see the Technical Sheet_FR
For more information, see the Instruction Manual .