Scalers & Degreasers
Parameters | Values | Frequency | Comments |
---|---|---|---|
Total Alkalinity TA | 100-150ppm | All season | Prevents pH fluctuation |
TH hardness | 150-300ppm | All season | Prevents turbidity and limescale |
pH | 7.2 & 7.6 | 1-2 times a week | Ideally 7.4 |
Free chlorine | 0.5-2ppm | 1-2 times a week | 1ppm is enough |
Combined chlorine | <0.6ppm | 1-2 times a week | Difference between total chlorine and free chlorine |
-
PM-102 Scale & Stain Cleaner
Starting at: €7.89
-
Desincrustaste de linha de água Linnet Action PM-121
€11.65
€8.48
-
Metallic Sequestrant ION MAGNETIC PM-615 - 1.2L
€21.48 -
Spot Remover Stain Eliminator PM-665 - 1.3Kg
€32.00