Scalers & Degreasers
Parameters | Values | Frequency | Comments |
---|---|---|---|
Total Alkalinity TA | 100-150ppm | All season | Prevents pH fluctuation |
TH hardness | 150-300ppm | All season | Prevents turbidity and limescale |
pH | 7.2 & 7.6 | 1-2 times a week | Ideally 7.4 |
Free chlorine | 0.5-2ppm | 1-2 times a week | 1ppm is enough |
Combined chlorine | <0.6ppm | 1-2 times a week | Difference between total chlorine and free chlorine |
-
Starting at: €7.89
-
Desincrustaste de linha de água Linnet Action PM-121
Especial para a limpeza de manchas causadas por gorduras e protetor solar
Learn More€11.65
€8.48
-
€21.48
-
€34.00