Scalers & Degreasers
Parameters | Values | Frequency | Comments |
---|---|---|---|
Total Alkalinity TA | 100-150ppm | All season | Prevents pH fluctuation |
TH hardness | 150-300ppm | All season | Prevents turbidity and limescale |
pH | 7.2 & 7.6 | 1-2 times a week | Ideally 7.4 |
Free chlorine | 0.5-2ppm | 1-2 times a week | 1ppm is enough |
Combined chlorine | <0.6ppm | 1-2 times a week | Difference between total chlorine and free chlorine |
-
CTX-35 Descaler electrolytic cells
€16.30
€11.50
-
Netoline Water Line Descaler CTX 56 5L
€26.14
€18.30
-
CTX-75 Water Line Degreaser
€27.30
€18.40
-
CTX-75 Water Line Degreaser
€33.95
€30.00
-
Liquid descaler for fiber / polyester pools CTX 53 5L
€46.70
€38.86