Product Name | Price | Delivery | Qty |
---|---|---|---|
Garden Pac Full Inverter Dehumidifier Cód.GHD-150-0315 | €3,198.00 €2,558.00 | ||
Garden Pac Full Inverter Dehumidifier Cód.GHD-150-0316 | €3,800.00 €3,300.00 | ||
Garden Pac Full Inverter Dehumidifier Cód.GHD-150-0317 | €4,392.00 €3,513.00 | ||
Dehumidifier, Electric Heating (Optional) Cód.GHD-151-1035 | €215.00 |
Product Description
Garden Pac Full Inverter
To preserve the humidity in your indoor pool space, you can count on the new Garden Pac Full Inverter dehumidifier:
The 1st Full-Inverter Dehumidifier 10 times quieter than a traditional dehumidifier or refrigerator
- 50% energy consumption than a traditional dehumidifier
Perfect combination between Metal and Aluminum
Environmentally Friendly R32 Refrigeration
INFORMATIONAL NOTE:
The Full Inverter Garden Pac Dehumidifier is an innovative solution for those looking to reduce humidity/vapor in their home or pool. This dehumidifier is powerfully designed to provide quick and effective moisture/vapor relief while helping to preserve healthy air quality.
The Dehumidifier is perfect for indoor spaces. It has an adjustable thermostat so the user can select the ideal dehumidification comfort level. Additionally, it has a timer setting to help reduce energy waste by turning off the machine when not in use. As a result, the Dehumidifier is not only safe for the environment but also economical.
Overall, the Full Inverter Garden Pac Dehumidifier is an excellent choice if you are looking for a reliable, powerful, and efficient dehumidifier. Not only does it effectively reduce humidity, it also helps promote energy efficiency, healthy air quality and an overall comfortable living environment.
"
Specification
TECHNICAL CHARACTERISTICS | ||||
MODEL | GHD-150-0315 | GHD-150-0316 | GHD-150-0317 | |
Pool surface* | m3 | <25 | <40 | <50 |
Ship area* | m3 | 60 - 120 | 90 - 180 | 120 - 240 |
Air temperature | ºC | Oct-38 | ||
Capacity (Air 30 ºC, Humidity 60%) | l/h | 1.7 | 2.6 | 3.4 |
Capacity (Air 30 ºC, Humidity 70%) | l/h | 2.1 | 3.3 | 4.2 |
Capacity (Air 30 ºC, Humidity 80%) | l/h | 2.5 | 4.0 | 5.0 |
Absorbed power | kW | 0.11 - 0.73 | 0.17 - 0.99 | 0.22 - 1.36 |
Absorbed intensity | (A) | 0.48 - 3.17 | 0.74 - 4.30 | 0.96 - 5.91 |
Maximum intensity | (A) | 6.5 | 8.0 | 9.5 |
Optional electric heating | m³/h | 1.3 | 2.1 | 2.1 |
Air flow | mm | 600.0 | 1000.0 | 1200.0 |
Acoustic power at 1m | kg | 38.3 - 45.6 | 40.3 - 45.8 | 39.9 - 46.4 |
Dimensions | mm | 850x291x770 | 1120x291x770 | 1220x291x770 |
Weight | kg | 53 | 68 | 72 |
Documents
For more information, see the Technical Data Sheet .
For more information, see the User Manual