Product Name | Price | Delivery | Qty |
---|---|---|---|
EVOSTA2 Circulator DAB electric pump 20-75/130 SOL 1" Cód.DAB60188450 |
€392.00 €338.00 |
||
Electric pump DAB Circulator EVOSTA2 20-75/130 SOL 11/2" Cód.DAB60188404 |
€392.00 €338.00 |
||
Electric pump DAB Circulator EVOSTA2 20-75/180 SOL 11/2" Cód.DAB60188405 |
€392.00 €338.00 |
||
EVOSTA2 Circulator DAB electric pump 20-105/130 SOL 1" Cód.DAB60188451 |
€418.00 €360.00 |
||
Electric pump DAB Circulator EVOSTA2 20-105/130 SOL 11/2" Cód.DAB60188421 |
€418.00 €360.00 |
||
Electric pump DAB Circulator EVOSTA2 20-105/180 SOL 11/2" Cód.DAB60188427 |
€418.00 €360.00 |
||
EVOSTA2 Circulator DAB electric pump 20-145/130 SOL 1" Cód.DAB60188452 |
€443.00 €372.00 |
||
Electric pump DAB Circulator EVOSTA2 20-145/130 SOL 11/2" Cód.DAB60188429 |
€443.00 €372.00 |
||
Electric pump DAB Circulator EVOSTA2 20-145/180 SOL 11/2" Cód.DAB60188432 |
€443.00 €372.00 |
Product Description
Pump for circulating fluids in heating systems with solar panel.
The EVOSTA 2 SOL wet rotor circulators can also work perfectly with high glycol concentrations (up to 50%).
Monobloc body composed of hydraulic section in cast iron and wet rotor motor.
Cast iron pump body with tratamento por cataforese to ensure resistance to glycol attack.
Cast aluminum engine box. Rotor in technical polymer, motor shaft in hardened stainless steel and graphite bearings lubricated by the pumping medium. Rotor protective casing, stator casing and closing flange in stainless steel.
Ceramic pressure ring, propylene seals and brass hardware plug.
Two-pole asynchronous motor with squirrel-cage rotor designed to operate at three speeds selected by means of a selector on the terminal board to adapt circulator operation to the characteristics of the system.
Flow from 0.5 to 4 m3/h;
Manometric height up to 14.3 m;
Fluid temperature: from -10°C to +110°C;
Fluid: clean, without solids in suspension, non-viscous, chemically neutral, similar to the characteristics of water (max. glycol 50%);
Maximum admissible pressure: 10 bar (1000 kPa);
Installation: HORIZONTAL motor shaft;
Protection: IPX4.
Ligações
On pumps with 11/2 " connections, the connections have a 1"
outlet 1"
On pumps with 1" connections , the connections have a 1/2 " outlet
Specification
Modelo | Distância do centro |
Ligações DN |
P1 Máx. (W) |
ln A | m3/h (0) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.4 | 4 |
l/min (0) | 8 | 16 | 25 | 33 | 40 | 50 | 60 | 66 | |||||
EVOSTA 2 SOL | H(m) | ||||||||||||
20-75/130 | 130 | DN25 (G 1"½) | 47 | 0.07 - 0.4 | 7.5 | 7.5 | 6.2 | 5.1 | 4.2 | 3.4 | 2.5 | 1.7 | 0.9 |
20-75/130 ½" | 130 | DN25 (G 1") | 47 | 0.07 - 0.4 | 7.5 | 7.5 | 6.2 | 5.1 | 4.2 | 3.4 | 2.5 | 1.7 | 0.9 |
20-75/180 | 180 | DN25 (G 1"½) | 47 | 0.07 - 0.4 | 7.5 | 7.5 | 6.2 | 5.1 | 4.2 | 3.4 | 2.5 | 1.7 | 0.9 |
20-105/130 |
130 | DN25 (G 1"½) | 48 | 0.055 - 0.4 | 10.5 | 9 | 6.8 | 5.4 | 4.1 | 3.2 | 2 | 0.8 | - |
20-105/130½" | 130 | DN25 (G 1") | 48 | 0.055 - 0.4 | 10.5 | 9 | 6.8 | 5.4 | 4.1 | 3.2 | 2 | 0.8 | - |
20-105/180 | 180 | DN25 (G 1"½) | 48 | 0.055 - 0.4 | 10.5 | 9 | 6.8 | 5.4 | 4.1 | 3.2 | 2 | 0.8 | - |
30-145/130 | 130 | DN25 (G 1"½) | 59 | 0.07 - 0.5 | 14.3 | 10.2 | 8.2 | 6.2 | 5 | 3.8 | 2.2 | 1.2 | - |
30-145/130½" | 130 | DN25 (G 1") | 59 | 0.07 - 0.5 | 14.3 | 10.2 | 8.2 | 6.2 | 5 | 3.8 | 2.2 | 1.2 | - |
30-145/180 | 180 | DN25 (G 1"½) | 59 | 0.07 - 0.5 | 14.3 | 10.2 | 8.2 | 6.2 | 5 | 3.8 | 2.2 | 1.2 | - |
Modelo | L | L1 | L2 | B | B1 | B2 | H | H1 | H2 | H3 | F | Mínima pressão de sucção |
Peso Kg |
|
EVOSTA 2 SOL | tº | 90º | ||||||||||||
20-75/130 | 130 | 65 | 65 | 135 | 36 | 99 | 94 | 91 | 45.5 | 66 | 1"½ | m.c.w | 10 | 2.07 |
20-75/180 | 180 | 90 | 90 | 135 | 36 | 99 | 94 | 91 | 45.5 | 66 | 1"½ | m.c.w | 10 | 2.24 |
20-75 ½" | 130 | 65 | 65 | 135 | 36 | 99 | 94 | 91 | 45.5 | 66 | 1" | m.c.w | 10 | 1.91 |
20-105/130 | 130 | 65 | 65 | 135 | 36 | 99 | 94 | 91 | 45.5 | 66 | 1"½ | m.c.w | 10 | 2.07 |
20-105/180 | 180 | 90 | 90 | 135 | 36 | 99 | 94 | 91 | 45.5 | 66 | 1"½ | m.c.w | 10 | 2.24 |
20-105 ½" | 130 | 65 | 65 | 135 | 36 | 99 | 94 | 91 | 45.5 | 66 | 1" | m.c.w | 10 | 1.91 |
30-145/130 | 130 | 65 | 65 | 135 | 36 | 99 | 94 | 91 | 45.5 | 66 | 1"½ | m.c.w | 10 | 2.07 |
30-145/180 | 180 | 90 | 90 | 135 | 36 | 99 | 94 | 91 | 45.5 | 66 | 1"½ | m.c.w | 10 | 2.24 |
30-145 ½" | 130 | 65 | 65 | 135 | 36 | 99 | 94 | 91 | 45.5 | 66 | 1" | m.c.w | 10 | 1.91 |
Documents
Guia - 20-75/130 1" - Ficha Técnica | Guia - 20-75/130 1/2" - Ficha Técnica
Guia - 20-75/180 1" - Ficha Técnica | Guia - 20-105/130 1" - Ficha Técnica
Guia - 20-105/130 1/2" - Ficha Técnica | Guia - 20-105/180 1" - Ficha Técnica
Guia - 30-145/130 1" - Ficha Técnica | Guia - 30-145/130 1/2" - Ficha Técnica
Guia - 30-145/180 1" - Ficha Técnica | Catálogo