Product Name | Price | Delivery | Qty |
---|---|---|---|
CUBE 70 MC (50 Users) Cód.PIUF0059400D |
€1,780.00
|
||
CUBE 70MC 2.0 Cód.PIUF0059600B |
€2,495.00
|
Product Description
Specification
Model | Fluids | Flow rate L/min | Pump | Counter | Pistol | μ filter | Ø BSP Ent. | PRAÇA | |
CUBE 56/33 | D | 56 | Panther 56 | K33 | AUTOMATIC | - | 1" | n | 001287 |
CUBE 70/33 | D | 70 | Panther 72 | K33 | AUTOMATIC | - | 1" | n | 002433 |
CUBE 56/33 12V | D | 56 | Panther 56 | K33 | AUTOMATIC | - | 1" | n | 001286 |
CUBE 70/33 24V | D | 70 | Panther 72 | K33 | AUTOMATIC | - | 1" | n | 001290 |
CUBE 56/33 FILTER | D | 56 | Panther 56 | K33 | AUTOMATIC | 30 | 1" | n | 007412 |
CUBE 70/33 FILTER | D | 70 | Panther 72 | K33 | AUTOMATIC | 30 | 1" | n | 007413 |
CUBE 90/44 | D | 90 | Panther 90 | K44 | A120 | - | 1" | n | 007078 |
CUBE 70 MC LITE | D | 70 | Panther 72 | K600 | AUTOMATIC | - | 1" | n | 007077 |
CUBE 70 MC | D | 70 | Panther 72 | K600 | AUTOMATIC | - | 1" | s | 001289 |
CUBE 70 MC 2.0 | D | 70 | Panther 72 | K600 | A60 | - | 1" | s | 007106 |
CUBE 90 MC 2.0 | D | 90 | Panther 90 | K600 | A120 | - | 1" | s | 007107 |
Documents
For more information, see the Technical Data Sheet .