Product Name | Price | Delivery | Expedição |
---|---|---|---|
Garden PAC Full Inverter R32 - 15-30 m3 Cód.GHD-150-0324 |
€1,599.00 €1,097.00 |
Out of stock |
|
Garden PAC Full Inverter R32 - 20-40 m3
Cód.GHD-150-0325 |
€2,859.75 €1,229.00 |
Out of stock |
|
Garden PAC Full Inverter R32 - 25-45 m3 Cód.GHD-150-0326 |
€3,496.28 €1,740.00 |
Out of stock |
|
Garden PAC Full Inverter R32 - 30-55 m3 Cód.GHD-150-0327 |
€4,600.82 €1,840.00 |
Out of stock |
|
Garden PAC Full Inverter R32 - 35-65 m3 Cód.GHD-150-0328 |
€4,717.05 €2,390.00 |
Out of stock |
|
Garden PAC Full Inverter R32 - 40-75 m3 Cód.GHD-150-0329 |
€5,621.72 €2,400.00 |
Out of stock |
|
Garden PAC Full Inverter R32 - 50-95 m3 Cód.GHD-150-0330 |
€5,750.00 €3,089.00 |
Out of stock |
|
Garden PAC Full Inverter R32 - 65-120 m3 Cód.GHD-150-0332 |
€7,626.00 €6,400.00 |
Out of stock |
|
Garden PAC Full Inverter R32 - 90-160 m3 Cód.GHD-150-0333 |
€9,163.50 €6,500.00 |
Out of stock |
Product Description
Specification
TECHNICAL CHARACTERISTICS | |||||||||
MODELS | GHD-150-0324 | GHD-150-0325 | GHD-150-0326 | GHD-150-0327 | GHD-150-0328 | GHD-150-0329 | GHD-150-0332 | GHD-150-0333 | |
PERFORMANCE: AIR 26ºC / WATER 26ºC / HUMIDITY 80% | |||||||||
POWER DELIVERED* | kW | 6.5 | 8.4 | 10.3 | 12.8 | 15 | 17.3 | 27 | 35.6 |
COP | 10 | 10.3 | 10.4 | 11 | 10.9 | 10.5 | 10.8 | 10.3 | |
PERFORMANCE: AIR 15ºC / WATER 26ºC / HUMIDITY 70% | |||||||||
POWER DELIVERED | kW | 4.8 | 6.1 | 7.1 | 8.9 | 10.5 | 11.4 | 18 | 24 |
COP | 6 | 6.3 | 6.4 | 6.8 | 6.6 | 6.1 | 6.5 | 6.8 | |
TECHNICAL CHARACTERISTICS | |||||||||
MAXIMUM POOL VOLUME | m3 | 15 - 30 | 20 - 40 | 25 - 45 | 30 - 55 | 35 - 65 | 40 - 75 | 65 - 120 | 90 - 160 |
RECOMMENDED AVERAGE FLOW RATE | m3/H | 2 - 4 | 3 - 4 | 4 - 6 | 5 - 7 | 6.5 - 8.5 | 10 - 12 | 12 - 18 | |
HYDRAULIC CONNECTION | Ø 50 | ||||||||
POWER SUPPLY | 230/1/50hZ | 400/3/50hZ | |||||||
INPUT INTENSITY | THE | 4.78 - 0.56 | 5.2 - 0.74 | 6.5 - 0.83 | 7.52 - 0.96 | 9.6 - 1.17 | 11.3 - 1.3 | 5.6 - 0.76 | 7.4 - 0.86 |
ACOUSTIC PRESSURE AT 10m** | dB(A) | 19.3 - 28 | 19.5 - 28.2 | 22.8 - 32.1 | 24.2 - 32.9 | 24.7 - 33.8 | 28.6 - 35.5 | 28.6 - 35.5 | 29.6 - 35.8 |
DIMENSIONS | 961x340x658 | 1092x420x958 | 1161x530x958 | ||||||
WEIGHT (kg) | 42 | 46 | 49 | 50 | 52 | 63 | 93 | 120 |
Documents
For more information, see the Technical Data Sheet .