Product Name | Price | Delivery | Qty |
---|---|---|---|
Electric pump Espa VE 94-6, 2.00CV, 400V Cód.ESP97746 |
€1,626.00 €1,124.00 |
||
Electric pump Espa VE 94-8, 3.00CV, 400V Cód.ESP97759 |
€1,903.00 €1,315.00 |
||
Electric pump Espa VE 94-10, 4.00CV, 400V Cód.ESP97710 |
€2,244.00 €1,551.00 |
||
Electric pump Espa VE 94-11, 4.00CV, 400V Cód.ESP97717 |
€2,311.00 €1,597.00 |
||
Electric pump Espa VE 94-13, 5.50CV, 400V Cód.ESP97726 |
€2,492.00 €1,722.00 |
||
Electric pump Espa VE 94-14, 7.50CV, 400V Cód.ESP97729 |
€2,813.00 €1,956.00 |
Product Description
ESPA VE series vertical multistage centrifugal pumps, silent and with excellent performance, suitable for domestic and industrial applications, pressure groups and irrigation systems.
Operation
Fluid: Clean waters and non-aggressive or viscous liquids, free of solid substances.
Maximum fluid temperature: 40 ºC
Maximum suction height: 7 m
Constructive Features
Suction body: Cast iron with cataphoresis treatment
Drive body: Cast iron with cataphoresis treatment
Impellers: AISI 304 Stainless Steel
Diffusers: Technopolymer
Outer housing: AISI 304 stainless steel
Motor shaft: AISI 431 stainless steel
Mechanical seal: Ceramic/Graphite
Electric Motor
Two-pole induction type, closed and self-ventilated, suitable for continuous operation, with IPX5 degree of protection and class F insulation. Single-phase 230V - 50Hz with permanent capacitor or three-phase 400V - 50 Hz. The motors must be thermally protected by the user .
Connections
Suction: 11/2"
Compression: 11/2"
VE 94 | ||||||||||||||
Model | I [A] | P1 | P2 | Q | ||||||||||
1~230V | 3~230V | 3~400V | [kW] | [kW] | [HP] | l/min 0 | 50 | 100 | 125 | 150 | 175 | 200 | 225 | |
m3 /h0 | 3.0 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | |||||||
H [m] | ||||||||||||||
VE 94 6 | - | 6.7 | 3.9 | 2.30 | 1.50 | 2.00 | 58 | 55 | 49 | 44 | 38 | 31 | 22 | 13 |
VE 94 8 | - | 8.9 | 5.2 | 3.00 | 2.20 | 3.00 | 77 | 73 | 63 | 56 | 49 | 40 | 30 | 18 |
VE 94 10 | - | 11.7 | 6.8 | 3.90 | 3.00 | 4.00 | 95 | 91 | 81 | 72 | 62 | 50 | 36 | 22 |
VE 94 11 | - | 12.4 | 7.2 | 4.40 | 3.00 | 4.00 | 108 | 102 | 91 | 82 | 70 | 56 | 42 | 26 |
VE 94 13 | - | - | 8.6 | 5.00 | 4.00 | 5.50 | 125 | 120 | 107 | 97 | 85 | 68 | 51 | 32 |
VE 94 14 | - | - | 9.7 | 5.50 | 5.50 | 7-.0 | 135 | 129 | 118 | 109 | 95 | 77 | 57 | 35 |
Specification
VE 94 | ||||||||||||||
Model | I [A] | P1 | P2 | Q | ||||||||||
1~230V | 3~230V | 3~400V | [kW] | [kW] | [HP] | l/min 0 | 50 | 100 | 125 | 150 | 175 | 200 | 225 | |
m3 /h0 | 3.0 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | |||||||
H [m] | ||||||||||||||
VE 94 6 | - | 6.7 | 3.9 | 2.30 | 1.50 | 2.00 | 58 | 55 | 49 | 44 | 38 | 31 | 22 | 13 |
VE 94 8 | - | 8.9 | 5.2 | 3.00 | 2.20 | 3.00 | 77 | 73 | 63 | 56 | 49 | 40 | 30 | 18 |
VE 94 10 | - | 11.7 | 6.8 | 3.90 | 3.00 | 4.00 | 95 | 91 | 81 | 72 | 62 | 50 | 36 | 22 |
VE 94 11 | - | 12.4 | 7.2 | 4.40 | 3.00 | 4.00 | 108 | 102 | 91 | 82 | 70 | 56 | 42 | 26 |
VE 94 13 | - | - | 8.6 | 5.00 | 4.00 | 5.50 | 125 | 120 | 107 | 97 | 85 | 68 | 51 | 32 |
VE 94 14 | - | - | 9.7 | 5.50 | 5.50 | 7-.0 | 135 | 129 | 118 | 109 | 95 | 77 | 57 | 35 |
Documents
For more information, see the Technical Data Sheet
For more information, see the Instruction Manual