Product Name | Price | Delivery | Qty |
---|---|---|---|
Pump Etech-Franklin EM9/2 - 1CV - 1~230V Cód.ETEEM-9.2M |
€1,037.57
|
||
Pump Etech-Franklin EM9/2 - 1CV - 3~400V Cód.ETEEM-9.2T |
€1,075.99
|
||
Pump Etech-Franklin EM9/3 - 1.5CV - 1~230V Cód.ETEEM-9.3M |
€1,138.98
|
||
Pump Etech-Franklin EM9/3 - 1.5CV - 3~400V Cód.ETEEM-9.3T |
€1,181.13
|
||
Pump Etech-Franklin EM9/5 - 3CV - 1~230V Cód.ETEEM-9.5M |
€1,227.46
|
||
Pump Etech-Franklin EM9/4 - 2CV - 3~400V Cód.ETEEM-9.4T |
€1,248.65
|
||
Pump Etech-Franklin EM9/4 - 2CV - 1~230V Cód.ETEEM-9.4M |
€1,264.07
|
||
Etech-Franklin pump EM9/5 - 3CV - 3~400V Cód.ETEEM-9.5T |
€1,272.89
|
||
Pump Etech-Franklin EM9/6 - 3CV - 1~230V Cód.ETEEM-9.6M |
€1,289.67
|
||
Pump Etech-Franklin EM9/6 - 3CV - 3~400V Cód.ETEEM-9.6T |
€1,337.47
|
||
Pump Etech-Franklin EM9/7 - 4CV - 3~400V Cód.ETEEM-9.7T |
€1,631.95
|
||
Pump Etech-Franklin EM9/8 - 4CV - 3~400V Cód.ETEEM-9.8T |
€1,872.30
|
Product Description
ETech is the brand of high-quality stainless steel pumps from Franklin Electric . Produced at Franklin Electric Srl, a company recognized for its high specialization in components for the pumping industry around the world.
Description
The EM series vertical multistage pump was designed to meet pressure increase needs in domestic and industrial water installations. The compact and robust design ensures high performance in a wide variety of applications. All of its components in contact with water are made of stainless steel and are designed for applications in pressure equipment, refrigeration and heating systems.
applications
Small domestic and industrial systems, domestic water supply, water distribution, pressure boosting, irrigation, gardening, sprinklers, rainwater harvesting, industrial plants, washing unit, refrigeration and refrigeration, heating and conditioning, air conditioning systems , pumping uncharged clear fluids, among others.
Characteristics
Compact, robust and corrosion-resistant design
Superior efficiency and performance
PPS Floating Neck Ring
Heavy-duty oversized motor shaft
Impellers and diffusers are made from stainless steel for durability
Easy maintenance
Strong and leak-proof motor ball bearing installed in the motor
Mechanical seal Type E0 = carbon graphite / alumina ceramic / EPDM
Specifications
Flow: up to 14 m³/h at 50 Hz
Water Column: up to 103 m
Discharge and suction port: threaded or oval connections
Maximum working pressure: 12 bar
Direction of rotation: clockwise looking at the pump from top to bottom
Maximum ambient temperature: 40°C
Liquid temperature range for domestic use: Minimum: -15°C Maximum: +90°
Hydraulic characteristics are guaranteed in accordance with ISO 9906:2012, grade 3B
Motors, three-phase model: IE3
Asynchronous, TEFC (totally enclosed, fan cooled)
Degree of protection: IP55
Insulation class: F
Connections
1 1/2"
Specification
EM9 Single Phase | ||||||||||||||
Model | Q | |||||||||||||
l/min 0 | 50 | 58.3 | 66.7 | 75 | 83.3 | 91.7 | 100 | 116.7 | 133.3 | 150 | 166.7 | 183.3 | 233.3 | |
m3 /h0 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | |
US GPM 0 | 13.2 | 15.4 | 17.6 | 19.8 | 22 | 24.2 | 26.4 | 30.8 | 35.2 | 39.6 | 44 | 48.4 | 61.6 | |
H [m] | ||||||||||||||
ON 9/2 | 23.4 | 21.9 | 21.6 | 21.3 | 21 | 20.6 | 20.3 | 19.9 | 19.1 | 18.3 | 17.1 | 15.7 | 13.8 | 6.6 |
ON 9/3 | 35.2 | 33.1 | 32.8 | 32.3 | 31.8 | 31.2 | 30.7 | 30.2 | 29.1 | 27.8 | 26.2 | 24 | 21.2 | 10.4 |
ON 9/4 | 47.1 | 44.3 | 43.9 | 43.3 | 42.6 | 41.9 | 41.2 | 40.5 | 39.1 | 37.4 | 35.2 | 32.4 | 28.7 | 14.3 |
ON 9/5 | 59.4 | 56.5 | 56 | 55.4 | 54.6 | 53.8 | 53 | 52.3 | 50.6 | 48.7 | 46.2 | 42.8 | 38.3 | 20.6 |
ON 9/6 | 71 | 67.3 | 66.6 | 65.9 | 64.9 | 63.8 | 62.9 | 61.9 | 59.8 | 57.4 | 54.2 | 50.1 | 44.6 | 23.2 |
EM9 Three-Phase | ||||||||||||||
Model | Q | |||||||||||||
l/min 0 | 50 | 58.3 | 66.7 | 75 | 83.3 | 91.7 | 100 | 116.7 | 133.3 | 150 | 166.7 | 183.3 | 233.3 | |
m3 /h0 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | |
US GPM 0 | 13.2 | 15.4 | 17.6 | 19.8 | 22 | 24.2 | 26.4 | 30.8 | 35.2 | 39.6 | 44 | 48.4 | 61.6 | |
H [m] | ||||||||||||||
IN 9/2T | 23.5 | 22 | 21.8 | 21.5 | 21.1 | 20.8 | 20.4 | 20.1 | 19.3 | 18.5 | 17.4 | 16 | 14.1 | 6.9 |
IN 9/3T | 35 | 32.7 | 32.3 | 31.9 | 31.3 | 30.7 | 30.2 | 29.7 | 28.5 | 27.2 | 25.5 | 23.3 | 20.5 | 9.7 |
IN 9/4T | 47 | 44.2 | 43.8 | 43.2 | 42.5 | 41.8 | 41.2 | 40.5 | 39 | 37.4 | 35.3 | 32.5 | 28.8 | 14.4 |
AT 9/5T | 59.6 | 56.7 | 56.2 | 55.6 | 54.8 | 54 | 53.3 | 52.5 | 50.8 | 49 | 46.5 | 43.2 | 38.7 | 21 |
IN 9/6T | 71.2 | 67.5 | 66.9 | 66.2 | 65.2 | 64.2 | 63.2 | 62.3 | 60.2 | 57.9 | 54.8 | 50.8 | 45.4 | 24 |
IN 9/7T | 83.5 | 79.5 | 78.8 | 78.1 | 76.9 | 75.8 | 74.8 | 73.7 | 71.4 | 68.8 | 65.4 | 60.7 | 54.6 | 29.7 |
IN 9/8T | 95.2 | 90.4 | 89.6 | 88.7 | 87.4 | 86.1 | 84.9 | 83.6 | 80.9 | 77.9 | 73.9 | 68.5 | 61.3 | 32.9 |
Documents
For more information, see the Technical Data Sheet and User Manual .