Product Description
Specification
Robots Comparison | ||||
DOLPHIN LINE S | ||||
DOLPHIN S 100 | DOLPHIN S 200 | DOLPHIN S 300 i | DOLPHIN S 400 i | |
Bottom | Yes | Yes | Yes | Yes |
Walls and waterline | Just walls | Yes | Yes | Yes |
Remote control | No | No | No | No |
Cleaning cycles (h) | 2 h | 2 h | 1 / 1.30m / 2h / 2.30m | 1.5h / 2h / 2.5h |
Brushes | PVC + Magic rings | PVC + Magic rings | PVC + Magic rings | PVC + Magic rings |
WIFI Connectivity | No | No | MyDolphin™ Plus App | MyDolphin™ Plus |
Cable swivel | No | No | Yes | Yes |
Cable length (m) | 15 | 18 | 18 | 18 |
Transport car | No | No | Yes | Yes |
Filter type | Network / cartridge | Network / cartridge | Network / cartridge | Network / cartridge |
Food | 230V - 30 VDC | 230V - 30 VDC | 230V - 30 VDC | 230V - 30 VDC |
Electrical specifications | 180W 50Hz | 180W 50Hz | 180W 50Hz | 180W 50Hz |
Traction motors | 1 | 1 | 1 | 2 |
Vacuum motors | 1 | 1 | 1 | 1 |
Pool size (m) | 10 x 5 | 12 X 6 | 12 x 6 m | 12 x 7 |
Weight (kg) | 11.2 | 12.8 | 7.5 | 11.5 |
Documents
For more information, see the Technical Data Sheet .