Product Description

Mydolphin Tm Plus
Application Mydolphin Tm Plus

Reduces the use of water, chemicals and energy with each pool cleaning

Fine and ultra-fine filters

Coordinated brushes to reach every corner

Temperature sensor

Transport car

Filter level

" Pick Me Up " System
Specification
Robots ComparisonDOLPHIN ZENIT | ||||
ZENIT 30 CB ZENIT 55 ZENIT 60 ZENIT 70 | ||||
Bottom: | Yes | Yes | Yes: | Yes: |
Walls and waterline: | Yes | Yes | Yes | Yes |
Remote control: | Mydolphin Plus App + Remote | Mydolphin Plus App | Mydolphin Plus App | App + Wi-Fi + Bluetooth |
Cleaning cycles (h): | 1h / 2h30 / 3h30 | 1 / 2 | 1h / 1h30 / 2h 30m | 1h / 1h 30 / 2h 2h 30m |
Brushes: | PVC + Magic rings | PVC + Magic rings | PVC + Magic rings | PVC + Magic rings |
3rd active brush: | Yes | Yes | - | Yes |
WIFI Connectivity: | Yes | Yes | Yes | Yes |
Cable swivel: | Yes | Yes | Yes | Yes |
Cable length (m): | 18 | 18 | 18 | 18 |
Transport car: | Yes | Yes | Yes | Yes |
Suction flow rate (m3/h): | 17 | 17 | 15 | 17 |
Filter Type: | Network / cartridge | Network / cartridge | Network / cartridge | Network / cartridge |
Food: | 230V - 30 VDC | 230V - 30 VDC | 230V - 30 VDC | 230V - 30 VDC |
Electrical specifications: | 180W 50Hz | 180W 50Hz | 180W 50Hz | 180W 50Hz |
Traction motors: | 2 | 2 | 2 | 2 |
Suction motors: | 1 | 1 | 1 | 1 |
Pool size (m): | 15 X 7 | 15 X 5 | 15 x 7 m | 12 x 7 |
Weight (kg): | 11.5 | 11 | 11 | 11.5 |
Documents
For more information, see the Technical Data Sheet .
For more information, see the User Manual .